合成材料:修訂間差異
跳至導覽
跳至搜尋
從專案原稿更新 |
從專案原稿更新 |
||
| 第1行: | 第1行: | ||
'''合成材料''':災厄本體的合成材料,共 54 項,依 | '''合成材料''':災厄本體的合成材料,共 54 項,'''依遊戲進度排列'''(以稀有度判斷,災厄的稀有度跟 Boss 進度綁在一起;同稀有度再依售價)。點名稱可以看詳細資料,點表頭可以改用其他欄位排序。 | ||
== 困難模式之前(白~橙色) == | |||
{| class="wikitable sortable cz-itemtable" | {| class="wikitable sortable cz-itemtable" | ||
! class="unsortable" | 圖示 !! 名稱 !! 英文名稱 | ! class="unsortable" | 圖示 !! 名稱 !! 英文名稱 !! 稀有度 | ||
|- | |- | ||
| [[檔案:AncientBoneDust.png|link=遠古骨粉]] || '''[[遠古骨粉|遠古骨粉]]''' || <span class="cz-en">Ancient Bone Dust</span> | | [[檔案:AncientBoneDust.png|link=遠古骨粉]] || '''[[遠古骨粉|遠古骨粉]]''' || <span class="cz-en">Ancient Bone Dust</span> || data-sort-value="1" | <span class="cz-rarity" style="background:#9696ff"></span>藍色 | ||
|- | |- | ||
| [[檔案:AnodizedWulfrumMetal.png|link=陽極處理沃夫倫金屬]] || '''[[陽極處理沃夫倫金屬|陽極處理沃夫倫金屬]]''' || <span class="cz-en">Anodized Wulfrum Metal</span> | | [[檔案:AnodizedWulfrumMetal.png|link=陽極處理沃夫倫金屬]] || '''[[陽極處理沃夫倫金屬|陽極處理沃夫倫金屬]]''' || <span class="cz-en">Anodized Wulfrum Metal</span> || data-sort-value="1" | <span class="cz-rarity" style="background:#9696ff"></span>藍色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:BlightedGel.png|link=疫病凝膠]] || '''[[疫病凝膠|疫病凝膠]]''' || <span class="cz-en">Blighted Gel</span> || data-sort-value="1" | <span class="cz-rarity" style="background:#9696ff"></span>藍色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:EnergyCore.png|link=能量核心]] || '''[[能量核心|能量核心]]''' || <span class="cz-en">Energy Core</span> || data-sort-value="1" | <span class="cz-rarity" style="background:#9696ff"></span>藍色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:StormlionMandible.png|link=風暴蟻獅大顎]] || '''[[風暴蟻獅大顎|風暴蟻獅大顎]]''' || <span class="cz-en">Stormlion Mandible</span> || data-sort-value="1" | <span class="cz-rarity" style="background:#9696ff"></span>藍色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:WulfrumMetalScrap.png|link=沃夫倫金屬廢料]] || '''[[沃夫倫金屬廢料|沃夫倫金屬廢料]]''' || <span class="cz-en">Wulfrum Metal Scrap</span> || data-sort-value="1" | <span class="cz-rarity" style="background:#9696ff"></span>藍色 | ||
|- | |- | ||
| | | [[檔案:BloodOrb.png|link=血珠]] || '''[[血珠|血珠]]''' || <span class="cz-en">Blood Orb</span> || data-sort-value="2" | <span class="cz-rarity" style="background:#96ff96"></span>綠色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:PearlShard.png|link=珍珠碎片]] || '''[[珍珠碎片|珍珠碎片]]''' || <span class="cz-en">Pearl Shard</span> || data-sort-value="2" | <span class="cz-rarity" style="background:#96ff96"></span>綠色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:SeaRemains.png|link=海洋遺骸]] || '''[[海洋遺骸|海洋遺骸]]''' || <span class="cz-en">Sea Remains</span> || data-sort-value="2" | <span class="cz-rarity" style="background:#96ff96"></span>綠色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:SulphuricScale.png|link=硫磺鱗片]] || '''[[硫磺鱗片|硫磺鱗片]]''' || <span class="cz-en">Sulphuric Scale</span> || data-sort-value="2" | <span class="cz-rarity" style="background:#96ff96"></span>綠色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:WillOWisp.png|link=鬼火]] || '''[[鬼火|鬼火]]''' || <span class="cz-en">Will O Wisp</span> || data-sort-value="2" | <span class="cz-rarity" style="background:#96ff96"></span>綠色 | ||
|} | |||
== 困難模式(淺紅~紅色) == | |||
{| class="wikitable sortable cz-itemtable" | |||
! class="unsortable" | 圖示 !! 名稱 !! 英文名稱 !! 稀有度 | |||
|- | |- | ||
| [[檔案: | | [[檔案:EssenceofEleum.png|link=埃琉姆精華]] || '''[[埃琉姆精華|埃琉姆精華]]''' || <span class="cz-en">Essence of Eleum</span> || data-sort-value="4" | <span class="cz-rarity" style="background:#ff9696"></span>淺紅色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:EssenceofHavoc.png|link=浩劫精華]] || '''[[浩劫精華|浩劫精華]]''' || <span class="cz-en">Essence of Havoc</span> || data-sort-value="4" | <span class="cz-rarity" style="background:#ff9696"></span>淺紅色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:EssenceofSunlight.png|link=陽光精華]] || '''[[陽光精華|陽光精華]]''' || <span class="cz-en">Essence of Sunlight</span> || data-sort-value="4" | <span class="cz-rarity" style="background:#ff9696"></span>淺紅色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:PurifiedGel.png|link=純淨凝膠]] || '''[[純淨凝膠|純淨凝膠]]''' || <span class="cz-en">Purified Gel</span> || data-sort-value="4" | <span class="cz-rarity" style="background:#ff9696"></span>淺紅色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:StarblightSoot.png|link=星疫煤灰]] || '''[[星疫煤灰|星疫煤灰]]''' || <span class="cz-en">Starblight Soot</span> || data-sort-value="4" | <span class="cz-rarity" style="background:#ff9696"></span>淺紅色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:TitanHeart.png|link=泰坦之心]] || '''[[泰坦之心|泰坦之心]]''' || <span class="cz-en">Titan Heart</span> || data-sort-value="4" | <span class="cz-rarity" style="background:#ff9696"></span>淺紅色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:CorrodedFossil.png|link=鏽蝕化石]] || '''[[鏽蝕化石|鏽蝕化石]]''' || <span class="cz-en">Corroded Fossil</span> || data-sort-value="5" | <span class="cz-rarity" style="background:#ff96ff"></span>粉紅色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:MolluskHusk.png|link=蚌殼]] || '''[[蚌殼|蚌殼]]''' || <span class="cz-en">Mollusk Husk</span> || data-sort-value="5" | <span class="cz-rarity" style="background:#ff96ff"></span>粉紅色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:UnholyCore.png|link=不潔核心]] || '''[[不潔核心|不潔核心]]''' || <span class="cz-en">Unholy Core</span> || data-sort-value="5" | <span class="cz-rarity" style="background:#ff96ff"></span>粉紅色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:AshesofCalamity.png|link=災厄之燼]] || '''[[災厄之燼|災厄之燼]]''' || <span class="cz-en">Ashes of Calamity</span> || data-sort-value="7" | <span class="cz-rarity" style="background:#96ff0a"></span>萊姆色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:DepthCells.png|link=深淵細胞]] || '''[[深淵細胞|深淵細胞]]''' || <span class="cz-en">Depth Cells</span> || data-sort-value="7" | <span class="cz-rarity" style="background:#96ff0a"></span>萊姆色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:GrandScale.png|link=巨鱗]] || '''[[巨鱗|巨鱗]]''' || <span class="cz-en">Grand Scale</span> || data-sort-value="7" | <span class="cz-rarity" style="background:#96ff0a"></span>萊姆色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:LivingShard.png|link=活體碎片]] || '''[[活體碎片|活體碎片]]''' || <span class="cz-en">Living Shard</span> || data-sort-value="7" | <span class="cz-rarity" style="background:#96ff0a"></span>萊姆色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:Lumenyl.png|link=流明]] || '''[[流明|流明]]''' || <span class="cz-en">Lumenyl</span> || data-sort-value="7" | <span class="cz-rarity" style="background:#96ff0a"></span>萊姆色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:SolarVeil.png|link=太陽面紗]] || '''[[太陽面紗|太陽面紗]]''' || <span class="cz-en">Solar Veil</span> || data-sort-value="7" | <span class="cz-rarity" style="background:#96ff0a"></span>萊姆色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:CoreofCalamity.png|link=災厄核心]] || '''[[災厄核心|災厄核心]]''' || <span class="cz-en">Core of Calamity</span> || data-sort-value="8" | <span class="cz-rarity" style="background:#ffff0a"></span>黃色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:InfectedArmorPlating.png|link=感染裝甲板]] || '''[[感染裝甲板|感染裝甲板]]''' || <span class="cz-en">Infected Armor Plating</span> || data-sort-value="8" | <span class="cz-rarity" style="background:#ffff0a"></span>黃色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:LifeAlloy.png|link=生命合金]] || '''[[生命合金|生命合金]]''' || <span class="cz-en">Life Alloy</span> || data-sort-value="8" | <span class="cz-rarity" style="background:#ffff0a"></span>黃色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:PlagueCellCanister.png|link=瘟疫細胞罐]] || '''[[瘟疫細胞罐|瘟疫細胞罐]]''' || <span class="cz-en">Plague Cell Canister</span> || data-sort-value="8" | <span class="cz-rarity" style="background:#ffff0a"></span>黃色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:MeldBlob.png|link=交融團塊]] || '''[[交融團塊|交融團塊]]''' || <span class="cz-en">Meld Blob</span> || data-sort-value="9" | <span class="cz-rarity" style="background:#05c8ff"></span>青色 | ||
|} | |||
== 月亮領主之後(紫色以上) == | |||
{| class="wikitable sortable cz-itemtable" | |||
! class="unsortable" | 圖示 !! 名稱 !! 英文名稱 !! 稀有度 | |||
|- | |- | ||
| [[檔案: | | [[檔案:EffulgentFeather.png|link=燦光羽毛]] || '''[[燦光羽毛|燦光羽毛]]''' || <span class="cz-en">Effulgent Feather</span> || data-sort-value="11" | <span class="cz-rarity" style="background:#b428ff"></span>紫色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:Necroplasm.png|link=死靈漿]] || '''[[死靈漿|死靈漿]]''' || <span class="cz-en">Necroplasm</span> || data-sort-value="11" | <span class="cz-rarity" style="background:#b428ff"></span>紫色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:UnholyEssence.png|link=不潔精華]] || '''[[不潔精華|不潔精華]]''' || <span class="cz-en">Unholy Essence</span> || data-sort-value="11" | <span class="cz-rarity" style="background:#b428ff"></span>紫色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:ArmoredShell.png|link=裝甲殼]] || '''[[裝甲殼|裝甲殼]]''' || <span class="cz-en">Armored Shell</span> || data-sort-value="12" | <span class="cz-rarity" style="background:#00ffc8"></span>綠松色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:Bloodstone.png|link=血石]] || '''[[血石|血石]]''' || <span class="cz-en">Bloodstone</span> || data-sort-value="12" | <span class="cz-rarity" style="background:#00ffc8"></span>綠松色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:DarkPlasma.png|link=暗電漿]] || '''[[暗電漿|暗電漿]]''' || <span class="cz-en">Dark Plasma</span> || data-sort-value="12" | <span class="cz-rarity" style="background:#00ffc8"></span>綠松色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:DivineGeode.png|link=神聖晶洞]] || '''[[神聖晶洞|神聖晶洞]]''' || <span class="cz-en">Divine Geode</span> || data-sort-value="12" | <span class="cz-rarity" style="background:#00ffc8"></span>綠松色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:TwistingNether.png|link=扭曲虛空]] || '''[[扭曲虛空|扭曲虛空]]''' || <span class="cz-en">Twisting Nether</span> || data-sort-value="12" | <span class="cz-rarity" style="background:#00ffc8"></span>綠松色 | ||
|- | |- | ||
| [[檔案:ReaperTooth.png|link=死神之牙]] || '''[[死神之牙|死神之牙]]''' || <span class="cz-en">Reaper Tooth</span> | | [[檔案:ReaperTooth.png|link=死神之牙]] || '''[[死神之牙|死神之牙]]''' || <span class="cz-en">Reaper Tooth</span> || data-sort-value="13" | <span class="cz-rarity" style="background:#00ff00"></span>純綠色 | ||
|- | |- | ||
| [[檔案:RuinousSoul.png|link=毀滅之魂]] || '''[[毀滅之魂|毀滅之魂]]''' || <span class="cz-en">Ruinous Soul</span> | | [[檔案:RuinousSoul.png|link=毀滅之魂]] || '''[[毀滅之魂|毀滅之魂]]''' || <span class="cz-en">Ruinous Soul</span> || data-sort-value="13" | <span class="cz-rarity" style="background:#00ff00"></span>純綠色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:AscendantSpiritEssence.png|link=飛升靈魂精華]] || '''[[飛升靈魂精華|飛升靈魂精華]]''' || <span class="cz-en">Ascendant Spirit Essence</span> || data-sort-value="14" | <span class="cz-rarity" style="background:#6c2ab7"></span>宇宙紫 | ||
|- | |- | ||
| [[檔案: | | [[檔案:DarksunFragment.png|link=黑日碎片]] || '''[[黑日碎片|黑日碎片]]''' || <span class="cz-en">Darksun Fragment</span> || data-sort-value="14" | <span class="cz-rarity" style="background:#6c2ab7"></span>宇宙紫 | ||
|- | |- | ||
| [[檔案: | | [[檔案:EndothermicEnergy.png|link=吸熱能量]] || '''[[吸熱能量|吸熱能量]]''' || <span class="cz-en">Endothermic Energy</span> || data-sort-value="14" | <span class="cz-rarity" style="background:#6c2ab7"></span>宇宙紫 | ||
|- | |- | ||
| [[檔案: | | [[檔案:NightmareFuel.png|link=夢魘燃料]] || '''[[夢魘燃料|夢魘燃料]]''' || <span class="cz-en">Nightmare Fuel</span> || data-sort-value="14" | <span class="cz-rarity" style="background:#6c2ab7"></span>宇宙紫 | ||
|- | |- | ||
| [[檔案: | | [[檔案:YharonSoulFragment.png|link=雅隆靈魂碎片]] || '''[[雅隆靈魂碎片|雅隆靈魂碎片]]''' || <span class="cz-en">Yharon Soul Fragment</span> || data-sort-value="15" | <span class="cz-rarity" style="background:#cbbd5f"></span>金源色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:DubiousPlating.png|link=可疑鍍板]] || '''[[可疑鍍板|可疑鍍板]]''' || <span class="cz-en">Dubious Plating</span> || data-sort-value="16" | <span class="cz-rarity" style="background:#ff8c00"></span>深橙色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:MysteriousCircuitry.png|link=神秘電路]] || '''[[神秘電路|神秘電路]]''' || <span class="cz-en">Mysterious Circuitry</span> || data-sort-value="16" | <span class="cz-rarity" style="background:#ff8c00"></span>深橙色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:PlasmaDriveCore.png|link=原型電漿驅動器]] || '''[[原型電漿驅動器|原型電漿驅動器]]''' || <span class="cz-en">Prototype Plasma Drive</span> || data-sort-value="16" | <span class="cz-rarity" style="background:#ff8c00"></span>深橙色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:SuspiciousScrap.png|link=可疑廢料]] || '''[[可疑廢料|可疑廢料]]''' || <span class="cz-en">Suspicious Scrap</span> || data-sort-value="16" | <span class="cz-rarity" style="background:#ff8c00"></span>深橙色 | ||
|- | |- | ||
| [[檔案: | | [[檔案:ExoPrism.png|link=奇異稜晶]] || '''[[奇異稜晶|奇異稜晶]]''' || <span class="cz-en">Exo Prism</span> || data-sort-value="17" | <span class="cz-rarity" style="background:linear-gradient(90deg,#f33,#fc3,#3f6,#3cf,#93f)"></span>奇異彩虹 | ||
|- | |- | ||
| [[檔案: | | [[檔案:MiracleMatter.png|link=奇蹟物質]] || '''[[奇蹟物質|奇蹟物質]]''' || <span class="cz-en">Miracle Matter</span> || data-sort-value="17" | <span class="cz-rarity" style="background:linear-gradient(90deg,#f33,#fc3,#3f6,#3cf,#93f)"></span>奇異彩虹 | ||
|- | |- | ||
| [[檔案: | | [[檔案:AshesofAnnihilation.png|link=殲滅之燼]] || '''[[殲滅之燼|殲滅之燼]]''' || <span class="cz-en">Ashes of Annihilation</span> || data-sort-value="18" | <span class="cz-rarity" style="background:#b40000"></span>災厄紅 | ||
|} | |||
== 其他(讀不到稀有度) == | |||
{| class="wikitable sortable cz-itemtable" | |||
! class="unsortable" | 圖示 !! 名稱 !! 英文名稱 !! 稀有度 | |||
|- | |- | ||
| | | || '''[[甲蟲汁|甲蟲汁]]''' || <span class="cz-en">Beetle Juice</span> || data-sort-value="99" | — | ||
|} | |} | ||
[[Category:災厄本體]] [[Category:物品清單]] | [[Category:災厄本體]] [[Category:物品清單]] | ||
2026年10月12日 (一) 10:19的版本
合成材料:災厄本體的合成材料,共 54 項,依遊戲進度排列(以稀有度判斷,災厄的稀有度跟 Boss 進度綁在一起;同稀有度再依售價)。點名稱可以看詳細資料,點表頭可以改用其他欄位排序。
困難模式之前(白~橙色)
| 圖示 | 名稱 | 英文名稱 | 稀有度 |
|---|---|---|---|
| 遠古骨粉 | Ancient Bone Dust | 藍色 | |
| 陽極處理沃夫倫金屬 | Anodized Wulfrum Metal | 藍色 | |
| 疫病凝膠 | Blighted Gel | 藍色 | |
| 能量核心 | Energy Core | 藍色 | |
| 風暴蟻獅大顎 | Stormlion Mandible | 藍色 | |
| 沃夫倫金屬廢料 | Wulfrum Metal Scrap | 藍色 | |
| 血珠 | Blood Orb | 綠色 | |
| 珍珠碎片 | Pearl Shard | 綠色 | |
| 海洋遺骸 | Sea Remains | 綠色 | |
| 硫磺鱗片 | Sulphuric Scale | 綠色 | |
| 鬼火 | Will O Wisp | 綠色 |
困難模式(淺紅~紅色)
| 圖示 | 名稱 | 英文名稱 | 稀有度 |
|---|---|---|---|
| 埃琉姆精華 | Essence of Eleum | 淺紅色 | |
| 浩劫精華 | Essence of Havoc | 淺紅色 | |
| 陽光精華 | Essence of Sunlight | 淺紅色 | |
| 純淨凝膠 | Purified Gel | 淺紅色 | |
| 星疫煤灰 | Starblight Soot | 淺紅色 | |
| 泰坦之心 | Titan Heart | 淺紅色 | |
| 鏽蝕化石 | Corroded Fossil | 粉紅色 | |
| 蚌殼 | Mollusk Husk | 粉紅色 | |
| 不潔核心 | Unholy Core | 粉紅色 | |
| 災厄之燼 | Ashes of Calamity | 萊姆色 | |
| 深淵細胞 | Depth Cells | 萊姆色 | |
| 巨鱗 | Grand Scale | 萊姆色 | |
| 活體碎片 | Living Shard | 萊姆色 | |
| 流明 | Lumenyl | 萊姆色 | |
| 太陽面紗 | Solar Veil | 萊姆色 | |
| 災厄核心 | Core of Calamity | 黃色 | |
| 感染裝甲板 | Infected Armor Plating | 黃色 | |
| 生命合金 | Life Alloy | 黃色 | |
| 瘟疫細胞罐 | Plague Cell Canister | 黃色 | |
| 交融團塊 | Meld Blob | 青色 |
月亮領主之後(紫色以上)
| 圖示 | 名稱 | 英文名稱 | 稀有度 |
|---|---|---|---|
| 燦光羽毛 | Effulgent Feather | 紫色 | |
| 死靈漿 | Necroplasm | 紫色 | |
| 不潔精華 | Unholy Essence | 紫色 | |
| 裝甲殼 | Armored Shell | 綠松色 | |
| 血石 | Bloodstone | 綠松色 | |
| 暗電漿 | Dark Plasma | 綠松色 | |
| 神聖晶洞 | Divine Geode | 綠松色 | |
| 扭曲虛空 | Twisting Nether | 綠松色 | |
| 死神之牙 | Reaper Tooth | 純綠色 | |
| 毀滅之魂 | Ruinous Soul | 純綠色 | |
| 飛升靈魂精華 | Ascendant Spirit Essence | 宇宙紫 | |
| 黑日碎片 | Darksun Fragment | 宇宙紫 | |
| 吸熱能量 | Endothermic Energy | 宇宙紫 | |
| 夢魘燃料 | Nightmare Fuel | 宇宙紫 | |
| 雅隆靈魂碎片 | Yharon Soul Fragment | 金源色 | |
| 可疑鍍板 | Dubious Plating | 深橙色 | |
| 神秘電路 | Mysterious Circuitry | 深橙色 | |
| 原型電漿驅動器 | Prototype Plasma Drive | 深橙色 | |
![]() |
可疑廢料 | Suspicious Scrap | 深橙色 |
| 奇異稜晶 | Exo Prism | 奇異彩虹 | |
![]() |
奇蹟物質 | Miracle Matter | 奇異彩虹 |
![]() |
殲滅之燼 | Ashes of Annihilation | 災厄紅 |
其他(讀不到稀有度)
| 圖示 | 名稱 | 英文名稱 | 稀有度 |
|---|---|---|---|
| 甲蟲汁 | Beetle Juice | — |


